
Lions
NFC North
0-0 Record
87
Overall
Team Overview
Vertical Power Run
Offense Scheme
3-4 Under
Defense Scheme
1
Injuries
$56.6M
Cap Space
Offense Rankings
Points (0)#13
Total Yards (0)#13
Passing Yards (0)#13
Rushing Yards (0)#13
Defense Rankings
Points Allowed (0)#20
Total Yards Allowed (0)#20
Passing Yards Allowed (0)#20
Rushing Yards Allowed (0)#20
Team Leaders
📊 No Stats Available
This team doesn't have any stats yet. Stats will appear after games are played.
Season Schedule
1
@ Packers
Away
0 - 0
This Week
2
vs Bears
Home
0 - 0
3
@ Ravens
Away
0 - 0
4
vs Browns
Home
0 - 0
5
@ Bengals
Away
0 - 0
6
@ Chiefs
Away
0 - 0
7
vs Buccaneers
Home
0 - 0
9
vs Vikings
Home
0 - 0
10
@ Commanders
Away
0 - 0
11
@ Eagles
Away
0 - 0
12
vs Giants
Home
0 - 0
13
vs Packers
Home
0 - 0
14
vs Cowboys
Home
0 - 0
15
@ Rams
Away
0 - 0
16
vs Steelers
Home
0 - 0
17
@ Vikings
Away
0 - 0
18
@ Bears
Away
0 - 0
Player Management

D.J. Reader
DT
Star92 OVR
$12.9M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Penei Sewell Superstar | RT | 97 | 73 | 97 | 60 | 58 | 94 | 97 | Active |
![]() Amon-Ra St. Brown X-Factor | WR | 96 | 90 | 67 | 92 | 88 | 90 | 98 | Active |
![]() Jahmyr Gibbs Superstar | HB | 95 | 95 | 72 | 93 | 92 | 90 | 89 | Active |
![]() Aidan Hutchinson X-Factor | LEDGE | 93 | 82 | 87 | 85 | 70 | 91 | 96 | Active |
![]() D.J. Reader Star | DT | 92 | 70 | 95 | 58 | 54 | 82 | 92 | Active |
![]() Kerby Joseph Superstar | FS | 90 | 88 | 64 | 86 | 84 | 90 | 90 | Active |
![]() Brian Branch Superstar | SS | 89 | 88 | 60 | 85 | 83 | 92 | 90 | Active |
![]() Taylor Decker Star | LT | 87 | 69 | 90 | 57 | 51 | 89 | 95 | Active |
![]() Jared Goff Star | QB | 87 | 74 | 64 | 73 | 70 | 96 | 90 | Active |
![]() Sam LaPorta Superstar | TE | 87 | 86 | 74 | 85 | 77 | 89 | 86 | Active |
![]() Alim McNeill Star | DT | 87 | 75 | 93 | 64 | 55 | 90 | 89 | Active |
![]() Jack Campbell Star | MIKE | 84 | 85 | 76 | 87 | 77 | 92 | 85 | Active |
![]() David Montgomery Star | HB | 84 | 88 | 77 | 84 | 86 | 88 | 92 | Active |
![]() D.J. Reed Jr Star | CB | 83 | 90 | 52 | 87 | 89 | 88 | 85 | Active |
![]() Jameson Williams Star | WR | 82 | 98 | 63 | 95 | 94 | 91 | 80 | Active |
Showing 1 to 15 of 63 players





















